
Bachelor of Commerce (Digital Business) (B.D.B.)
The Bachelor of Commerce (Digital Business) program at L. S. Raheja College of Arts and Commerce (Autonomous) is a forward-looking undergraduate course that focuses on the evolving landscape of marketing and management in the digital era. This specialized program blends traditional business knowledge with modern digital practices, designed to equip students with a strong foundation in digital marketing, brand management, social media strategy, e-commerce, and business analytics, along with core principles of management and organizational behavior.
Objectives:
- To develop digital marketing and business strategy skills by enabling students to plan, execute, and manage impactful digital campaigns and online business models.
- To foster managerial and entrepreneurial competence by preparing students to lead, manage, and innovate within the evolving digital business landscape.
- To enhance analytical and technological proficiency by training students to utilize data and digital tools for strategic and effective decision-making
Eligibility
R. Adm./BDB/2025-BACHELOR OF COMMERCE (Digital Business) (B.D.B.) (amended, May 2025)
To be eligible for admission to the degree in Bachelor of Commerce (Digital Business), a candidate shall have passed 12th Class Examination of the Maharashtra Board of Higher Secondary Education or its equivalent examination in all the subjects in one and the same sitting.
*Please note: There is no separate in-house student quota / admission category for these programs.
Courses Offered
Courses Offered
F.Y.B.Com (Digital Business) | |||||
Under Choice Based Credit, Grading and Semester System Course Structure | |||||
Sr. No | Semester I | Credits | Sr. No. | Semester II | Credits |
Major Mandatory | Major Mandatory | ||||
1 | Foundations of Marketing & Customer | 4 | 1 | Introduction to Website & Design | 4 |
2 | Fundamentals of Digital Business & | 2 | 2 | Organic Social Media Marketing | 2 |
Minor | Minor | ||||
NIL | 3 | Business Environment | 2 | ||
Open Electives (OE) | Open Electives (OE) | ||||
3 | 2 | 4 | Global Economics | 2 | |
4 | 2 | 5 | Quantitative Techniques | 2 | |
Vocational Skill Courses (VSC) | Vocational Skill Courses (VSC) | ||||
5 | 2 | 6 | Accounting for Managers | 2 | |
Skill Enhancement Courses (SEC) | Skill Enhancement Courses (SEC) | ||||
6 | 2 | 7 | Commercial Designing | 2 | |
Ability Enhancement Courses (AEC) | Ability Enhancement Courses (AEC) | ||||
7 | 2 | 8 | Professional Communication | 2 | |
Value Education Courses (VEC) | Value Education Courses (VEC) | ||||
8 | Environment Education for Sustainable | 2 | 9 | Overview of Indian Culture and | 2 |
Indian Knowledge System (IKS) (Any-one) | Indian Knowledge System (IKS) | ||||
9 | 2 | NIL | |||
OR | |||||
Co-curricular Courses (CC) (Any-one) | Co-curricular Courses (CC) (Any-one) | ||||
10 | 2 | 10 | Foundation Course in NSS | 2 | |
OR | OR | ||||
Foundation Course in NCC | |||||
OR | OR | ||||
Dance Appreciation | |||||
OR | OR | ||||
Physical Education and Sports | |||||
OR | OR | ||||
Yogic Aasanas and Meditation | |||||
Total Credits | 22 | Total Credits | 22 | ||
Copyright © L. S. Raheja College

