Faculty Publication

2020-21 | ||||
S.No. | Name of the teacher | Department | Title of the book published | Documents Proof-Link |
1 | Mr. Rahul Dandekar | Economics | Microeconomics I | |
2 | Mr. Rahul Dandekar | Economics | Microeconomics II | |
3 | Mr. Rahul Dandekar | Economics | Macroeconomics I | |
4 | Dr. Preeti Vasvani | Commerce | Realms – Poems by Preeti Vaswani | |
5 | Dr. Debajit Sarkar | Commerce | Environmental Studies – II | |
2019-20 | ||||
S.No. | Name of the teacher | Department | Title of the book published | Documents Proof-Link |
1 | Mr. Rahul Dandekar | Economics | Business Economics I | |
2 | Mr. Rahul Dandekar | Economics | Economics II (Macroeconomics) | |
3 | Mr. Rahul Dandekar | Economics | Economics II (Microeconomics) | |
4 | CA. Hrishikesh Wandrekar | Accountancy | Financial Accounting – V – Buyback of Shares | |
5 | CA. Hrishikesh Wandrekar | Accountancy | Financial Accounting – I | |
6 | CA. Hrishikesh Wandrekar | Accountancy | Financial Accounting – I | |
7 | CA. Hrishikesh Wandrekar | Accountancy | Introduction to Financial Accounts | |
8 | CA. Hrishikesh Wandrekar | Accountancy | Financial Accounting | |
9 | CA. Hrishikesh Wandrekar | Accountancy | Financial Accounting – II | |
10 | Mrs. Prajakta Joshi | B.Sc. I.T. | Information Technology in Business Management-II | |
11 | Dr. Preeti Vaswani | Commerce | Why do you Exist: An Existentialist Perspective of Joseph Heller’s Novels | |
12 | Dr. Debajit Sarkar | Commerce | Environmental Studies – I | |
13 | Dr. Debajit Sarkar | Commerce | Environmental Studies – II | |
2018-19 | ||||
S.No. | Name of the teacher | Department | Title of the book published | Documents Proof-Link |
1 | Dr. Anupama Nerurkar et. al. | Commerce | Export Marketing Sem V | |
2 | Dr. Anupama Nerurkar et. al. | Commerce | Export Marketing Sem VI | |
3 | Dr. Akshata Kulkarni | Nisargayan | ||
4 | CA. Hrishikesh Wandrekar | Accountancy | Financial Accounting – I | |
5 | CA. Hrishikesh Wandrekar | Accountancy | Elements of Financial Accounting | |
6 | CA. Hrishikesh Wandrekar | Accountancy | Introduction to Financial Accounts | |
7 | CA. Hrishikesh Wandrekar | Accountancy | Special Accounting Areas | |
8 | CA. Hrishikesh Wandrekar | Accountancy | Financial Accounting – II | |
9 | CA. Hrishikesh Wandrekar | Accountancy | Financial Accounting – II | |
10 | Prajakta Joshi | B.Sc. IT | Enterprise Networking | |
11 | Dr. Debajit Sarkar et. al. | Commerce | Environmental Studies – I | |
12 | Dr. Debajit Sarkar et. al. | Commerce | Environmental Studies – II | |
2017-18 | ||||
S.No. | Name of the teacher | Department | Title of the book published | Documents Proof-Link |
1 | Ms. Laila Patel | Commerce | Mutual Fund Management for BBI Sem-III | |
2 | Mr. Rahul Dandekar | Economics | Economics II (Microeconomics) | |
3 | Mr. Rahul Dandekar | Economics | Economics II (Macroeconomics) | |
4 | CA. Hrishikesh Wandrekar | Accountancy | Financial Accounting – I | |
5 | CA. Hrishikesh Wandrekar | Accountancy | Introduction to Financial Accounts | |
6 | Ms.Pooja U Yadav | History | “History III” (Ancient India from earliest Times to 1000A.D.) | |
7 | Dr. Debajit Sarkar | Commerce | Environmental Studies – I | |
8 | Dr. Debajit Sarkar | Commerce | Environmental Studies – II | |
2016-17 | ||||
S.No. | Name of the teacher | Department | Title of the book published | Documents Proof-Link |
1 | CA. Hrishikesh Wandrekar | Accountancy | Financial Accounting – V | |
2 | CA. Hrishikesh Wandrekar | Accountancy | Financial Accounting – I | |
3 | CA. Hrishikesh Wandrekar | Accountancy | Financial Accounting – I | |
4 | CA. Hrishikesh Wandrekar | Accountancy | Elements of Financial Accounting (Financial Accounting – I) | |
5 | CA. Hrishikesh Wandrekar | Accountancy | Introduction to Financial Accounts | |
6 | CA. Hrishikesh Wandrekar | Accountancy | (Financial Accounting – III)Special Accounting Areas | |
7 | CA. Hrishikesh Wandrekar | Accountancy | (Financial Accounting – II) Special Accounting Areas | |
8 | CA. Hrishikesh Wandrekar | Accountancy | Financial Accounting – II | |
9 | CA. Hrishikesh Wandrekar | Accountancy | Financial Accounting – II | |
10 | Dr. K. Venkateswarlu | Economics | Leadership in Management of Global Business | |
Sr. No. | Name of the author/s | Department of the teacher | Title of paper | Publication Date | Documents Proof of the paper – Link |
1. | Ramsagar Bhumidhar Yadav | Mathematics, Statistics, and Computer Science | Maximum Power Point Tracking for Hybrid Wind and Solar Power Generation System Utilizing Particle Swarm Optimization Technique | Feb 2025 | Click Here |
2. | Ramsagar Bhumidhar Yadav | Mathematics, Statistics, and Computer Science | Revolutionizing Smart Farming Through Advanced IoT Network Optimization: A Paradigm Shift in Sustainable Agriculture | Nov 2024 | Click Here |
3. | Ramsagar Bhumidhar Yadav | Mathematics, Statistics, and Computer Science | Synergizing Ancestral Wisdom and IoT Innovation: A Quantitative Analysis of Indigenous Knowledge Integration in Smart Farming Systems | Nov 2024 | Click Here |
4. | Ramsagar Bhumidhar Yadav | Mathematics, Statistics, and Computer Science | Optimizing IoT Networks in Smart Agriculture Using Probabilistic Models and Machine Learning Algorithms | Nov 2024 | Click Here |
5. | Ramsagar Bhumidhar Yadav | Mathematics, Statistics, and Computer Science | Optimization IoT Networks for Sustainable Agriculture Using Evolutionary Computation and Deep Learning | Nov 2024 | Click Here |
6. | Ramsagar Bhumidhar Yadav | Mathematics, Statistics, and Computer Science | Hybrid Optimization for Agricultural IoT Networks | Jul 2024 | Click Here |
7. | Ramsagar Bhumidhar Yadav | Mathematics, Statistics, and .Computer Science | Optimization of Intelligent IoT Networks for Agricultural Applications: A Comprehensive Review and Framework Development | Jun 2024 | Click Here |
8. | Ramsagar Bhumidhar Yadav | Mathematics, Statistics, and Computer Science | Advanced Statistical and Machine Learning Techniques for Optimizing IoT Networks in Smart Agriculture | Jun 2024 | Click Here |
9. | Ramsagar Bhumidhar Yadav | Mathematics, Statistics, and Computer Science | Integrating Evolutionary Computation and Deep Learning for Optimizing IoT Networks in Precision Agriculture | Jun 2024 | Click Here |
10. | Ramsagar Bhumidhar Yadav | Mathematics, Statistics, and Computer Science | Game-Theoretic Optimization of Intelligent IoT Networks for Enhanced Resource Management in Precision Agriculture | Dec 2023 | Click Here |
11. | Ramsagar Bhumidhar Yadav | Mathematics, Statistics, and Computer Science | Blockchain-Powered Agricultural Traceability Systems: Ensuring Food Transparency and Sustainability in Agroecosystems 5.0 | Dec 2023 | Click Here |
12. | Ramsagar Bhumidhar Yadav | Mathematics, Statistics, and Computer Science | A Survey on Smart Intelligent Computing and Its Applications | Dec 2023 | Click Here |
13. | Ramsagar Bhumidhar Yadav | Mathematics, Statistics, and Computer Science | Digital Revolution Through Computational Intelligence: Innovative Applications and Trends | Nov 2023 | Click Here |
14. | Ramsagar Bhumidhar Yadav | Mathematics, Statistics, and Computer Science | Optimization of Intelligent IoT Networks: A Comprehensive Survey | Jul 2023 | Click Here |
15. | Ramsagar Bhumidhar Yadav | Mathematics, Statistics, and Computer Science | A Comprehensive Survey of Security Protocols for IoT Networks: Trends, Challenges, and Future Directions | Jul 2023 | Click Here |
16. | Ramsagar Bhumidhar Yadav | Mathematics, Statistics, and Computer Science | A Survey on Real-Time Decision Making in Intelligent IoT Networks | Jul 2023 | Click Here |
17. | Ramsagar Bhumidhar Yadav | Mathematics, Statistics, and Computer Science | Optimization of Maximum Power Point Tracking in Intelligent IoT Networks: A Fuzzy Logic Controller Approach for Wind Energy Conversion Systems | Jul 2023 | Click Here |
18. | Ramsagar Bhumidhar Yadav | Mathematics, Statistics, and Computer Science | Computational Intelligence: A New Paradigm to Reform Traditional Computing and to Promote Digital Revolution in the Era of Big Data, AI & IoT and Its Innovative Applications | Apr 2023 | Click Here |
19. | Ramsagar Bhumidhar Yadav | Mathematics, Statistics, and Computer Science | Intelligent Computing and Optimization Techniques: A Comprehensive Study and Applications | Feb 2023 | Click Here |
Bottom of Form
2020-21 | ||||
S.No. | Name of the author/s | Department of the teacher | Title of paper | Documents Proof of the paper-Link |
1 | Dr. Neelam Yadav | Mathematics, Statistics and Computers | Algorithm Of The Distribution Geo / G / 1 / K / N Queue With Services Network | |
2 | Dr. Anupama Nerurkar, Ms. Sajitha S Kumar | Commerce | A Study on Impact of elements of an AD Copy on the Buying Behaviour of Youth in Mumbai Suburban | |
3 | Ms. Sajitha Kumar &Dr. Anupama Nerurkar | Commerce | A Study on Advertising Regulations in India & Redressal of Consumer Complaints Regards to Advertisement | |
4 | Mr. Raju Gole | BBI | Indian accountancy Standard 115 – Key Factors and Impact on Real Estate Industry. | |
2019-20 | ||||
S. No. | Name of the author/s | Department of the teacher | Title of paper | Documents Proof of the paper-Link |
1 | Puja Patwardhan, Dr. Meghna Basu Thakur, Saara Ansari | Physchology | Impact of Work Life Balance on Job Stress and Job Satisfaction” | |
2 | Vaishali Pandya, Kavita Makhija, Divya Kanchan | BAF, BMM, BFM | Changing Paradigm-Travel Brokers to E-travels | |
3 | Dr. Neelam Yadav | Mathematics, Statistics and Computers | Advancement in Data Visualization Techniques | |
4 | Dr. G.N. Devnani | Commerce | Impact of Removal of Article 370 and 35 A on Jammu and Kashmir’s Economy | |
5 | Heta Parekh | BMS | Impact of Technology on the Work-Life balance of female employees in today’s Business Scenario | |
6 | Mr. Raju Gole | B. Com. (B& I) | Study on Overall Impact of GST on Various Industries in Indian Economy | |
7 | CA. Hrishikesh Wandrekar | Accountancy | GST Annual Returns & Audit – Features & Controversies. | |
8 | Prajakta Joshi | B Sc. IT. | Use of Social Media in Business | |
9 | Ms. Laila Patel | Commerce | Retail Investors’ Perception towards Equity Futures and Options Markets vis-à-vis with other investment avenues | |
10 | Dr. Anupama Nerurkar | Commerce | A Study of the effectiveness of Bell curve method in performance appraisal | |
11 | Ms. Samiksha Jadhav | Economics | A Comparative Analysis of Union Budgets for the Period of 2009-10 to 2019-2020 | |
12 | Mr. Mehul Barai | B.F.M. | Are We Moving Towards Cashless Economy? | |
13 | Dr.Parita Desai | Library | The Changing Landscape (Environment) For College Libraries In The 21st Century : A Study of Present Scenario in Mumbai Region | |
14 | Dr.PreetiVasvani | Commerce | An Energetic Perspective of Business in the 21st century | |
15 | Ms. Chitra Adkar | Sociology | Indian Beef Exports and the Beef Market: Notes on Political Economy | |
2018-19 | ||||
S. No. | Name of the author/s | Department of the teacher | Title of paper | Documents Proof of the paper-Link |
1 | Mr. Mehul Barai | B.F.M. | Educational Tourism – Need of An Hour | |
2 | Ms. Laila Patel | Commerce | A Study on Exponential Growth in Index Futures and Index Options of NSE | |
3 | Ms. Laila Patel | Commerce | Post Testing of Tourism Advertisements in India with Special Reference to Mumbai City | |
4 | Dr. Neelam Yadav | Mathematics, Statistics and Computers | Integration of Smart Board in Teaching for B.COM StudentsiIn Ghaziabad | |
5 | Dr. Neelam Yadav | Mathematics, Statistics and Computers | Paradigm Shift in Education: Black Board to IOT | |
6 | Mr. Rahul Dandekar | Economics | A Correlational Study of Self-Regulation and Self-Esteem of Secondary School Students of Mumbai | |
7 | Mr. Rahul Dandekar | Economics | A Study of Secondary School Students’ Attitude Towards Education In Relation To Their Educational Aspirations And Educational Resilience | |
8 | Ms. Prajakta Joshi | B.SC.I.T | Information Technology in Tourism | |
9 | Ms. Samiksha Jadhav | Economics | Sustainable Tourism: A Case Study of Konkan | |
10 | Mr. Ramsagar Yadav | Mathematics, Statistics and Computers | To Examine the Impact of Convenience And Security On Cashless Transaction In India | |
11 | Mr. Ramsagar Yadav | Mathematics, Statistics and Computers | A Study on The Effects of Terrorism on Indian Hospitality and Tourism Industry | |
12 | Mr. G. N. Devnani | Commerce | Women’s Rights | |
13 | Mr. G. N. Devnani | Commerce | Impact of Taxes on Travel And Tourism | |
14 | Dr.Samya Shinde | Sociology | Gendered Dimension of Informal Employment: Challenges and Prospects | |
15 | Dr. Anupama Nerurkar | Commerce | Overview of Medical Tourism in India | |
16 | Dr.PreetiVasvani | Commerce | Psychology of Tourism | |
17 | Dr.Preeti Vaswani | Commerce | Globalization and Employability – The Need for Quality Enhancement In Higher Education | |
18 | Dr.Akshata Kulkarni | Commerce | Gilbert Hill: A Neglected World Heritage Site in Mumbai Suburban District | |
19 | Dr Anupama Nerurkar | Commerce | Global Business Policy of India with respect to Export Trade since 2015 | |
2017-18 | ||||
S. No. | Name of the author/s | Department of the teacher | Title of paper | Documents Proof of the paper-Link |
1 | Ms. Laila Ahmed Patel | Commerce | “Bridging the gap between education and employability of B.com students in Mumbai | |
2 | Ms. Laila Ahmed Patel | Commerce | A Study of Non-Performing Assets in Indian Banking Sector | |
3 | Dr.Parita Desai | Library | Best Practices in College Libraries: A case study of Malti Jayant Dalal Library of L.S.RahejaCollege of Arts & Commerce | |
4 | Dr.Parita Desai | Library | Role of College libraries in Developing Digital Literacy Among Students: A Study | |
5 | Dr.Parita Desai | Library | Need for Re-engineering in Arts, Science and College libraries in Mumbai Region with regard to Library Collection Development | |
6 | Dr. Neelam Yadav | Mathematics, Statistics and Computers | Stochastic Behaviour of Water Purification System | |
7 | Dr. Neelam Yadav | Mathematics, Statistics and Computers | A study of Digital Literacy in India | |
8 | Ms. Samiksha Jadhav | Economics | Agriculture Sector in Maharashtra: An Alarming Situation | |
9 | Mr. Ramsagar Yadav | Mathematics, Statistics and Computers | Mismatch between the Skills, Knowledge and Attributes of Graduates and the Demands of the Labour Market in Emerging Economies | |
10 | Mr. Ramsagar Yadav | Mathematics, Statistics and Computers | A Strong and Healthy Economic, Social, Cultural Development through Cities | |
11 | Mr. Ramsagar Yadav | Mathematics, Statistics and Computers | HR Practices And their Impact on the Level of Employee Performance and Well Being at Work Place | |
12 | Mr. Ramsagar Yadav | Mathematics, Statistics and Computers | The Relationship between Mindfulness and Transcendental Meditation | |
13 | Dr.Devnani Gordhan | Commerce | Gender Equality and Women Empowerment | |
14 | Dr.Preeti Vaswani | Commerce | Globalisation and Employability: The Need for Quality Enhancement in Higher Education | |
15 | Ms.Vaishali Pandya, Ms. Divya Kanchan, Ms. Kavita Makhija | BAF, BFM, BAMMC | Women Folk- The Jail Birds of free India | |
16 | CA. Hrishikesh Wandrekar | Accountancy | Zero Rated Supplies and Refunds in Goods and Services Tax. | |
17 | Dr.Samya Shinde | Sociology | Role of Research in Pedagogical Discourse: Familiar Challenges and New Approaches | |
18 | Dr.Samya Shinde | Sociology | Informal Economy in the Aftermath of Demonetisation: An Appraisal | |
19 | Ms. Pooja Yadav | History | Higher Education and Women in Ancient India | |
20 | Ms. Pooja Yadav | History | Development and Challenges of Tribal Tourism with special reference to Tribal of central India | |
21 | Dr.Samya Shinde | Sociology | Women Entrepreneurs in the Informal Economy: Overcoming the Barriers | |
22 | Dr. Seema Ukidve | Mathematics, Statistics and Computers | Impact of globalization on quality of life: developing country | |
23 | Dr. Seema Ukidve | Mathematics, Statistics and Computers | To examine the relationship between safety, security and human development | |
2016-17 | ||||
S. No. | Name of the author/s | Department of the teacher | Title of paper | Documents Proof of the paper-Link |
1 | Dr. Neelam Yadav | Mathematics and Statistics | Cost Analysis for a telecommunication system with standby transmitter | |
2 | Mr. G. N. Devnani | Commerce | Digitization of Banking Sector In India | |
3 | Mr. G. N. Devnani | Commerce | Effects of Demonetization on Indian Economy | |
| ||||
Sr. No. | Name of the teacher | Department of the teacher | Title of the paper | Documents Proof of the paper-Link |
1 | CA. Hrishikesh Wandrekar | Accountancy | GST – E-Way Bill Rules – Features & Challenges. | |
2 | Dr.Preeti Vaswani | Commerce | Mental Health of Actors (male and female) in the Film Industry- A Study of its Causes, Effects and Reccommendations | |
3 | Dr.Samya Shinde | Sociology | Post-Partum Depression and Construction of Motherhood: A Gendered Perspective | |
4 | Ms. Neha Dalal, Ankita Kathad, Sameer Masurkar, Shreya Pavithran, Tanisha Soumyanarayan | Psychology | Correlation studies between big five personality traits, Age and loneliness | |
5 | Ms. Neha Dalal, PriyalSoni, Riddhi Shah and Vrushti Shah | Psychology | Relationships and Loneliness – an exploratory stud | |
6 | Ms. Neha Dalal, AashniCheda, Tehreem, Nidhi Shah | Psychology | Self Efficacyand Spirituality – is there a correlation | |
7 | Ms. Neha Dalal | Psychology | Role of Culture And Self Esteem On Loneliness In Indians Shifted To USA And Indigenous Indians | |
8 | Ms. Anagha Kulkarni | Sports | Effect of Integrated Physical Activity Training on Social Phobia in Girls Residing in a Children’s Home | |
9 | Chitra Minshi, Ankita Agarwal, Chetna Mulani, Shrushti Mehta, Mandeep Kaur | Psychology | A study on Well-Being, Locus of Control, Gender and Sports | |
2016-17 | ||||
Sr. No. | Name of the teacher | Department of the teacher | Title of the paper | Documents Proof of the paper-Link |
1 | Dr Satish Naringrekaret. al. | Commerce | A study on Goods & Service Tax (GST)& its Impact on Indian Economy with reference to Digital India | |
2 | Dr. Neelam Yadav | Mathematics, Statistics and Computers | Enhancing learning through activities | |
3 | Dr. Neelam Yadav | Mathematics, Statistics and Computers | Digital India: A new Avenue towards job creation | |
4 | Mr. Rahul Dandekar | Economics | Attitude Towards Working Women in Relation to Perceived Gender Differentiation at Home: A Study of Junior College Students of Mumbai | |
5 | Mr. Rahul Dandekar | Economics | Economic and Social Benefits of Vocational Education and Training to Rural India | |
6 | Mr. Rahul Dandekar | Economics | Ways and Means of Rural Development in 21st Century | |
7 | Mr. Rahul Dandekar | Economics | An Application of Education Production Function at Secondary School Level in Mumbai | |
8 | Mr. Rahul Dandekar | Economics | A Study of Degree College Teachers’ Attitude Towards Using New Technologies in Teaching in Relation to Some Variables | |
9 | Mr. Ramsagar Yadav | Mathematics, Statistics and Computers | Exploring Reasons Why Most of The Start Ups Fail in India | |
10 | Mr. Ramsagar Yadav | Mathematics, Statistics and Computers | Smart City: A Mission for Sustainable Development And A High Quality Of Life | |
11 | Dr. Seema Ukidve | Mathematics, Statistics and Computers | Start ups -A path way to make India super power | |
12 | Ms. Pooja Yadav | History | ‘Buddhist Teaching on Ecological Conservation and the Role of Ashoka’ | |
13 | Ms. Pooja Yadav | History | A Tradition in Transformation: With Special Reference to Tribal settlement of central India | |
14 | Dr.Parita Desai | Library | Re-Engineering College Libraries: Impact and Pitfalls | |
15 | Dr. Anupama Nerurkar | Commerce | Outsourcing-Success Criterion | |
16 | Dr.Samya Shinde | Sociology | Virtual crisis: Interpersonal communication and social media | |
17 | Mr. Rahul Dandekar | Economics | A Study of Student Teachers’ Attitude Towards New Technology In Teaching In Relation To Their Academic Self Image | |
18 | Dr. Neelam Yadav | Mathematics and Statistics | Cloud computing – issues and challenges | |
19 | Dr. Neelam Yadav | Mathematics and Statistics | Mathematics phobia among the students | |
20 | Dr. Neelam Yadav | Mathematics and Statistics | Wide Scope of Artificial Intelligence | |
21 | Mr. Ramsagar Yadav | Mathematics and Statistics | An Investigation of Employability In Cross Cultural Contexts: India & China | |
22 | Dr. Neelam Yadav | Mathematics and Statistics | Cloud computing – issues and challenges | |
23 | Dr. Neelam Yadav | Mathematics and Statistics | Mathematics phobia among the students | |
Sr. No. | Department | Name of Faculty | Research Sponsored by | Approval Letter | Report of the Project | Grand Received |
1 | Commerce | Mrs. Laila A. Patel | UGC | ₹ 2,05,000 | ||
2 | Economics | Mr. Rahul Prakash Dandekar | University of Mumbai | ₹ 35,000 | ||
3 | Short-term Empirical Research Project (Collaborative) | Dr. Samya P. Shinde, Dr. Parita Desai, CA. Hrishikesh Arun Wandrekar, Dr. Vaishali Pandya, Dr. Laila Ahmed Patel | Indian Council of Social Science Research | ₹ 12,00,000 |

