
Bachelor of Arts In Multimedia and Mass Communication
BA in Multimedia and Mass Communication (B.A.M.M.C.) (Choice-based) Semester – I & II revised Syllabus to be sanctioned & implemented from 2019-20.
Objectives
The Bachelor of Arts in Multimedia and Mass Communication (B.A.M.M.C.) curriculum at L. S. Raheja College of Arts and Commerce (Autonomous) is designed to create a balanced portfolio for students, giving them a 360-degree exposure through both curricular and co-curricular activities.
The course make our students industry-prepared, imparting them with skills that aid them in facing professional challenges head-on. Over the years, our students have diversified and established themselves as reputable professionals in the fields of broadcasting, cinema, advertising, journalism, photography, public relations, event management and more. The department encourages creativity and boosts their hidden talents bymanagement, motivating them to be a part of various collegiate and inter-collegiate events.
The enthusiasm and the zeal of students, motivation from the teaching staff, and most importantly, the support of the Principal and the management have taken the department to great heights.
Eligibility
B.A. in Multimedia and Mass Communication (B.A.M.M.C.)
R. Adm./B.A.M.M.C./2024-B.A. in Multimedia and Mass Communication (B.A.M.M.C.) (amended, May 2025)
To be eligible for admission to the degree of Bachelor of Arts in Multimedia and Mass Communication (B.A.M.M.C.), a candidate shall have passed 12th class examination of the Maharashtra Board of Higher Secondary Education or its equivalent examination in all the subjects in one and the same sitting with 50% (admission under open category) or 45% (admission under all other categories as applicable) of marks in aggregate.
Total seats available for the B.A.M.M.C program will be distributed in the following manner. While drawing the merit list, weightage will be given to students from different streams at 12th standard level as follows:
Stream | Arts | Commerce | Science |
Percentage | 50% | 30% | 20% |
*Please note: There is no separate in-house student quota / admission category for this program.
Courses Offered
Courses
Course Code | Semester I | Credits | Course Code | Semester II | Credits |
Major Mandatory | Major Mandatory | ||||
UGBAMMCIMJ124 | 4 | UGBAMMCIIMJ124 | 4 | ||
UGBAMMCIMJ224 | 2 | UGBAMMCIIMJ224 | 2 | ||
Minor | Minor | ||||
Nil | UGBAMMCIIMN24 | 2 | |||
Open Electives (OE): (Any-two) | Open Electives (OE): (Any-two) | ||||
UGBAMMCIOE124 | 2 | UGBAMMCIIOE124 | 2 | ||
OR | OR | ||||
UGBAMMCIOE224 | 2 | UGBAMMCIIOE224 | 2 | ||
OR | OR | ||||
UGBAMMCIOE324 | UGBAMMCIIOE324 | ||||
Vocational Skill Courses (VSC) | Vocational Skill Courses (VSC) | ||||
UGBAMMCIVSC24 | 2 | UGBAMMCIIVSC24 | 2 | ||
Skill Enhancement Courses (SEC): (Any one) | Skill Enhancement Courses (SEC): (Any one) | ||||
UGBAMMCISEC124 | 2 | UGBAMMCIISEC124 | 2 | ||
OR | OR | ||||
UGBAMMCISEC224 | UGBAMMCIISEC224 | ||||
Ability Enhancement Courses (AEC) | Ability Enhancement Courses (AEC) | ||||
UGBAMMCIAEC24 | 2 | UGBAMMCIIAEC24 | 2 | ||
Value Education Courses (VEC) | Value Education Courses (VEC) | ||||
UGBAMMCIVEC24 | 2 | UGBAMMCIIVEC24 | 2 | ||
Indian Knowledge System (IKS) (Any one) | Indian Knowledge System (IKS) (Any one) | ||||
UGBAMMCIIKS124 | 2 | Nil | |||
OR | |||||
UGBAMMCIIKS224 | |||||
Co-curricular Courses (CC)(Any one) | Co-curricular Courses (CC) (Any one) | ||||
UGBAMMCICC124 | 2 | UGBAMMCIICC124 | 2 | ||
OR | OR | ||||
UGBAMMCICC224 | UGBAMMCIICC224 | ||||
OR | OR | ||||
UGBAMMCICC324 | UGBAMMCIICC324 | ||||
OR | OR | ||||
UGBAMMCICC424 | UGBAMMCIICC424 | ||||
OR | OR | ||||
UGBAMMCICC524 | UGBAMMCIICC524 | ||||
Total Credits | 22 | Total Credits | 22 | ||
Faculty
Downloads
Copyright © L. S. Raheja College

