
Bachelor of Management Studies (SY & TY)
Objectives
The Bachelor of Commerce (Management Studies) (B.M.S.) program focuses on the all-round development of students, shaping them to cater to the growing needs of corporate India. Students receive training in the fields of Management, Accounting, and Finance by way of interaction, projects, presentations, industrial visits, practical training, job orientations, and placements.
The curriculum is designed to:
- Inculcate soft skills, creativity, teamwork, and collaborations
- Provide overall development that enables students to be absorbed as middle-level managers
- Familiarize learners with the fundamental aspects of various issues associated with business finance, business economics, marketing, taxation, human resource management, organizational behavior, etc.
- Help learners acquire decision-making skills, delegation skills, and skills to coordinate with the entire workforce organization.
Eligibility
Bachelor in Management Studies (B.M.S.) [O.3941]
Ref: UG/80 of 2010 dated 27/4/2010 & amended circular no. UG/67 of 2016-17 dated 2/9/2016)
To be eligible for admission to the B.M.S. degree program, a candidate shall have passed HSC Examination of the Maharashtra State Board of Higher Secondary Education or its equivalent examination or Diploma course in any Engineering Branches with two years or three years after SSC conducted by the Board of Technical Examination or its equivalent examination (in one attempt).
Every candidate admitted to the Degree Course in the Constituent / affiliated college / recognized institution conducting the course shall have to register himself/herself with the University.
The streamwise weightage of seats are as under:
Stream | Arts | Commerce | Science | Diploma |
Percentage | 45% | 25% | 25% | 5% |
Courses Offered
Courses Offered
Semester I First Year | Semester II First Year | Semester III Second Year | Semester IV Second Year |
Introduction to Financial Accounts | Principles of Marketing | Information Technology in Business Management – I | Information Technology in Business Management – II |
Business Law | Industrial Law | Strategic Management | Production & Total Quality Management |
Business Statistics | Business Mathematics | Business Planning & Entrepreneurial Management | Business Economics – II |
Business Communication – I | Business Communication – I | Accounting for Managerial Decisions | Business Research Methods |
Foundation Course – I | Foundation Course – II | Foundation Course – III | Foundation Course – IV |
Foundation of Human Skills | Business Environment | Group A: Finance Electives (Any Two Courses) | |
Business Economics – I | Principles of Management | Basics of Financial Services | Financial Institutions & Markets |
Information regarding Courses Choice
| Equity & Debt Market | Auditing | |
Introduction to Cost Accounting | Strategic Cost Management | ||
Corporate Finance | Corporate Restructuring | ||
Group A: Marketing Electives (Any Two Courses) | |||
Consumer Behaviour | Integrated Marketing Communication | ||
Advertising | Event Marketing | ||
Social Marketing | Tourism Marketing | ||
Group A: Human Resource Electives (Any Two Courses) | |||
Recruitment & Selection | Human Resource Planning & Information System | ||
Motivation and Leadership | Training & Development in HRM | ||
Employees Relations & Welfare | Change Management | ||
Organisation Behaviour & HRM | Conflict & Negotiation | ||
Semester V Third Year | Semester VI Third Year |
Logistics & Supply Chain Management | Operation Research |
Corporate Communication and Public Relations | Project Work |
Group A: Finance Electives (Any Four Courses) | |
Investment Analysis & Portfolio Management | International Finance |
Commodity & Derivatives Market | Innovative Financial Services |
Wealth Management | Project Management |
Financial Accounting | Strategic Financial Management |
Risk Management | Financing Rural Development |
Direct Taxes | Indirect Taxes |
Group A: Marketing Electives (Any Four Courses) | |
Services Marketing | Brand Management |
E-Commerce & Digital Marketing | Retail Management |
Sales & Distribution Management | International Marketing |
Customer Relationship Management | Media Planning & Management |
Industrial Marketing | Sports Marketing |
Strategic Marketing Management | Marketing of Non-Profit Organization |
Group A: Human Resource Electives (Any Four Courses) | |
Finance for HR Professionals & Compensation Management | HRM in Global Perspective |
Strategic Human Resource Management & HR Policies | Organizational Development |
Performance Management & Career Planning | HRM in Service Sector Management |
Industrial Relations | Workforce Diversity |
Talent & Competency Management | Human Resource Accounting & Audit |
Stress Management | Indian Ethos in Management |
Faculty
Downloads
Tutorial
- TYBMS SEM VI (FINANCE) INTERNATIONAL FINANCE
- FY Business Communication – II Unit I & II
- FY Business Communication – II Unit III & IV
- FYBMS SEM II Principles of Marketing Unit I, II, III & IV
- SY Business Economics II Unit II & IV
- TYBMS SEM VI Retail Management (TYBMS Marketing) Unit I
- SYBMS Sem IV Business Research Methods Unit I, II, III & IV
- TYBMS International Finance Unit III
- TYBMS International Finance Unit IV
- TYBMS International Finance Unit IV (2)
- TYBMS International Finance Unit V
Copyright © L. S. Raheja College


