LS Raheja College

- Eligibility
- Objectives
- Department
- Courses Offered (FY - NEP 2020)
- Courses Offered (SY & TY NON - NEP 2020)
F.Y.B.Sc.IT.
SYLLABUS
Under Choice Based Credit, Grading and Semester System Course Structure
Course Code | Semester I | Credits | Course Code | Semester II | Credits |
Major Mandatory | Major Mandatory | ||||
UGBSCITIMJ124 | 3 | UGBSCITIIMJ124 | 3 | ||
UGBSCITIMJ224 | 3 | UGBSCITIIMJ224 | 3 | ||
Minor | Minor | ||||
NIL | UGBSCITIIMN24 | 2 | |||
Open Electives: OE (Any-Two) | Open Electives: OE (Any-Two) | ||||
UGBSCITIOE124 | Principles of Discrete Structures and Algorithmic Techniques (Compulsory) | 2 | UGBSCITIIOE124 | Numerical Methods and Discrete Structures in IT (Compulsory) | 2 |
UGBSCITIOE224 | 2 | UGBSCITIIOE224 | 2 | ||
OR | OR | ||||
UGBSCITIOE324 | UGBSCITIIOE324 | ||||
Vocational Skill Courses: VSC | Vocational Skill Courses: VSC | ||||
UGBSCITIVSC124 | 1 | UGBSCITIIVSC124 | 1 | ||
UGBSCITIVSC224 | 1 | UGBSCITIIVSC224 | 1 | ||
Skill Enhancement Courses: SEC (Any 1) | Skill Enhancement Courses: SEC (Any 1) | ||||
UGBSCITISEC124 | 2 | UGBSCITIISEC124 | 2 | ||
OR | OR | ||||
UGBSCITISEC224 | UGBSCITIISEC224 | ||||
Ability Enhancement Courses: AEC | Ability Enhancement Courses: AEC | ||||
UGBSCITIAEC24 | 2 | UGBSCITIIAEC24 | 2 | ||
Value Education Courses: VEC | Value Education Courses: VEC | ||||
UGBSCITIVEC24 | 2 | UGBSCITIIVEC24 | 2 | ||
Indian Knowledge System: IKS (Any one) | Indian Knowledge System: IKS (Any one) | ||||
UGBSCITIIKS124 | 2 | NIL | |||
OR | |||||
UGBSCITIIKS224 | |||||
Co-curricular Courses: CC (Any one) | Co-curricular Courses: CC (Any one) | ||||
UGBSCITICC124 | 2 | UGBSCITIICC124 | 2 | ||
OR | OR | ||||
UGBSCITICC224 | UGBSCITIICC224 | ||||
OR | OR | ||||
UGBSCITICC324 | UGBSCITIICC324 | ||||
OR | OR | ||||
UGBSCITICC424 | UGBSCITIICC424 | ||||
OR | OR | ||||
UGBSCITICC524 | UGBSCITIICC524 | ||||
Total Credits | 22 | Total Credits | 22 | ||

