LS Raheja College

SYLLABUS
Under Choice Based Credit, Grading and Semester System Course Structure.
Course Code | Semester I | Credits | Course Code | Semester II | Credits |
Major Mandatory | Major Mandatory | ||||
UGBMSIMJ124 | 3 | UGBMSIIMJ124 | 3 | ||
UGBMSIMJ224 | 3 | UGBMSIIMJ224 | 3 | ||
Minor | Minor | ||||
NIL | UGBMSIIMN24 | 2 | |||
Open Electives (OE): (Any-two) | Open Electives (OE): (Any-two) | ||||
UGBMSIOE124 | 2 | UGBMSIIOE124 | 2 | ||
OR | OR | ||||
UGBMSIOE224 | UGBMSIIOE224 | ||||
OR | OR | ||||
UGBMSIOE324 | 2 | UGBMSIIOE324 | 2 | ||
Vocational Skill Courses (VSC) | Vocational Skill Courses (VSC) | ||||
UGBMSIVSC24 | 2 | UGBMSIIVSC24 | 2 | ||
Skill Enhancement Courses (SEC): (Any one) | Skill Enhancement Courses (SEC): (Any one) | ||||
UGBMSISEC124 | 2 | UGBMSIISEC124 | 2 | ||
OR | OR | ||||
UGBMSISEC224 | UGBMSIISEC224 | ||||
Ability Enhancement Courses (AEC) | Ability Enhancement Courses (AEC) | ||||
UGBMSIAEC24 | 2 | UGBMSIIAEC24 | 2 | ||
Value Education Courses (VEC) | Value Education Courses (VEC) | ||||
UGBMSIVEC24 | 2 | UGBMSIIVEC24 | 2 | ||
Indian Knowledge System (IKS) (Any one) | Indian Knowledge System (IKS) | ||||
UGBMSIIKS124 | 2 | NIL | |||
OR | |||||
UGBMSIIKS224 | |||||
Co-curricular Courses (CC) (Any one) | Co-curricular Courses (CC) (Any one) | ||||
UGBMSICC124 | 2 | UGBMSIICC124 | 2 | ||
OR | OR | ||||
UGBMSICC224 | UGBMSIICC224 | ||||
OR | OR | ||||
UGBMSICC324 | UGBMSIICC324 | ||||
OR | OR | ||||
UGBMSICC424 | UGBMSIICC424 | ||||
OR | OR | ||||
UGBMSICC524 | UGBMSIICC524 | ||||
Total Credits | 22 | Total Credits | 22 | ||

