LS Raheja College

- Eligibility
- Objectives
- Department
- Activity
- Courses Offered (FY-NEP 2020)
- Courses Offered (SY & TY NON - NEP 2020)
F.Y.B.A.F.
SYLLABUS
Under Choice Based Credit, Grading and Semester System Course Structure
Course Code | Semester I | Credits | Course Code | Semester II | Credits |
|---|---|---|---|---|---|
Major Mandatory | Major Mandatory | ||||
UGBAFIMJ124 | 3 | UGBAFIIMJ124 | 3 | ||
UGBAFIMJ224 | 3 | UGBAFIIMJ224 | 3 | ||
Minor | Minor | ||||
Nil | UGBAFIIMN24 | 2 | |||
Open Electives (OE): (Any-two) | Open Electives (OE): (Any-two) | ||||
UGBAFIOE124 | 2 | UGBAFIIOE124 | 2 | ||
OR | OR | ||||
UGBAFIOE224 | 2 | UGBAFIIOE224 | 2 | ||
OR | OR | ||||
UGBAFIOE324 | UGBAFIIOE324 | ||||
Vocational Skill Courses (VSC) | Vocational Skill Courses (VSC) | ||||
UGBAFIVSC24 | 2 | UGBAFIIVSC24 | 2 | ||
Skill Enhancement Courses (SEC): (Any one) | Skill Enhancement Courses (SEC): (Any one) | ||||
UGBAFISEC124 | 2 | UGBAFIISEC124 | 2 | ||
OR | OR | ||||
UGBAFISEC224 | UGBAFIISEC224 | ||||
Ability Enhancement Courses (AEC) | Ability Enhancement Courses (AEC) | ||||
UGBAFIAEC24 | 2 | UGBAFIIAEC24 | 2 | ||
Value Education Courses (VEC) | Value Education Courses (VEC) | ||||
UGBAFIVEC24 | 2 | UGBAFIIVEC24 | 2 | ||
Indian Knowledge System (IKS) (Any one) | Indian Knowledge System (IKS) | ||||
UGBAFIIKS124 | 2 | NIL | |||
OR | |||||
UGBAFIIKS224 | |||||
Co-curricular Courses (CC) (Any one) | Co-curricular Courses (CC) (Any one) | ||||
UGBAFICC124 | 2 | UGBAFIICC124 | 2 | ||
OR | OR | ||||
UGBAFICC224 | UGBAFIICC224 | ||||
OR | OR | ||||
UGBAFICC324 | UGBAFIICC324 | ||||
OR | OR | ||||
UGBAFICC424 | UGBAFIICC424 | ||||
OR | OR | ||||
UGBAFICC524 | UGBAFIICC524 | ||||
Total Credits | 22 | Total Credits | 22 | ||

