LS Raheja College

- Eligibility
- Objectives
- Department
- Courses Offered (FY-NEP 2020)
- Courses Offered (SY & TY - NON - NEP 2020)
F.Y.B.A.M.M.C.
SYLLABUS
Under Choice Based Credit, Grading and Semester System Course Structure
Course Code | Semester I | Credits | Course Code | Semester II | Credits |
Major Mandatory | Major Mandatory | ||||
UGBAMMCIMJ124 | 4 | UGBAMMCIIMJ124 | 4 | ||
UGBAMMCIMJ224 | 2 | UGBAMMCIIMJ224 | 2 | ||
Minor | Minor | ||||
Nil | UGBAMMCIIMN24 | 2 | |||
Open Electives (OE): (Any-two) | Open Electives (OE): (Any-two) | ||||
UGBAMMCIOE124 | 2 | UGBAMMCIIOE124 | 2 | ||
OR | OR | ||||
UGBAMMCIOE224 | 2 | UGBAMMCIIOE224 | 2 | ||
OR | OR | ||||
UGBAMMCIOE324 | UGBAMMCIIOE324 | ||||
Vocational Skill Courses (VSC) | Vocational Skill Courses (VSC) | ||||
UGBAMMCIVSC24 | 2 | UGBAMMCIIVSC24 | 2 | ||
Skill Enhancement Courses (SEC): (Any one) | Skill Enhancement Courses (SEC): (Any one) | ||||
UGBAMMCISEC124 | 2 | UGBAMMCIISEC124 | 2 | ||
OR | OR | ||||
UGBAMMCISEC224 | UGBAMMCIISEC224 | ||||
Ability Enhancement Courses (AEC) | Ability Enhancement Courses (AEC) | ||||
UGBAMMCIAEC24 | 2 | UGBAMMCIIAEC24 | 2 | ||
Value Education Courses (VEC) | Value Education Courses (VEC) | ||||
UGBAMMCIVEC24 | 2 | UGBAMMCIIVEC24 | 2 | ||
Indian Knowledge System (IKS) (Any one) | Indian Knowledge System (IKS) (Any one) | ||||
UGBAMMCIIKS124 | 2 | Nil | |||
OR | |||||
UGBAMMCIIKS224 | |||||
Co-curricular Courses (CC)(Any one) | Co-curricular Courses (CC) (Any one) | ||||
UGBAMMCICC124 | 2 | UGBAMMCIICC124 | 2 | ||
OR | OR | ||||
UGBAMMCICC224 | UGBAMMCIICC224 | ||||
OR | OR | ||||
UGBAMMCICC324 | UGBAMMCIICC324 | ||||
OR | OR | ||||
UGBAMMCICC424 | UGBAMMCIICC424 | ||||
OR | OR | ||||
UGBAMMCICC524 | UGBAMMCIICC524 | ||||
Total Credits | 22 | Total Credits | 22 | ||

