LS Raheja College

- Eligibility
- Objectives
- Department
- Activity
- Courses Offered (FY - NEP 2020)
- Courses Offered (SY & TY NON - NEP 2020)
F.Y.B.B.I.
SYLLABUS
Under Choice Based Credit, Grading and Semester System Course Structure
Course Code | Semester I | Credits | Course Code | Semester II | Credits |
Major Mandatory | Major Mandatory | ||||
UGBBIIMJ124 | 3 | UGBBIIIMJ124 | 3 | ||
UGBBIIMJ224 | 3 | UGBBIIIMJ224 | 3 | ||
Minor | Minor | ||||
Nil | UGBBIIIMN24 | 2 | |||
Open Electives (OE): (Any-two) | Open Electives (OE): (Any-two) | ||||
UGBBIIOE124 | 2 | UGBBIIIOE124 | 2 | ||
OR | OR | ||||
UGBBIIOE224 | UGBBIIIOE224 | ||||
OR | 2 | OR | 2 | ||
UGBBIIOE324 | UGBBIIIOE324 | ||||
Vocational Skill Courses (VSC) | Vocational Skill Courses (VSC) | ||||
UGBBIIVSC24 | 2 | UGBBIIIVSC24 | 2 | ||
Skill Enhancement Courses (SEC): (Any one) | Skill Enhancement Courses (SEC): (Any one) | ||||
UGBBIISEC224 | 2 | UGBBIIISEC124 | 2 | ||
OR | OR | ||||
UGBBIISEC124 | UGBBIIISEC224 | ||||
Ability Enhancement Courses (AEC) | Ability Enhancement Courses (AEC) | ||||
UGBBIIAEC24 | 2 | UGBBIIIAEC24 | 2 | ||
Value Education Courses (VEC) | Value Education Courses (VEC) | ||||
UGBBIIVEC24 | 2 | UGBBIIIVEC24 | 2 | ||
Indian Knowledge System (IKS) (Any one) | Indian Knowledge System (IKS) | ||||
UGBBIIIKS124 | 2 | NIL | |||
OR | |||||
UGBBIIIKS224 | |||||
Co-curricular Courses (CC) (Any one) | Co-curricular Courses (CC) (Any one) | ||||
UGBBIICC124 | 2 | UGBBIIICC124 | 2 | ||
OR | OR | ||||
UGBBIICC224 | UGBBIIICC224 | ||||
OR | OR | ||||
UGBBIICC324 | UGBBIIICC324 | ||||
OR | OR | ||||
UGBBIICC424 | UGBBIIICC424 | ||||
OR | OR | ||||
UGBBIICC524 | UGBBIIICC524 | ||||
Total Credits | 22 | Total Credits | 22 | ||

