LS Raheja College

- Eligibility
- Objectives
- Department
- Activity
- Courses Offered (FY - NEP 2020)
- Courses Offered (SY & TY NON - NEP 2020)
F.Y.B.F.M.
SYLLABUS
Under Choice Based Credit, Grading and Semester System Course Structure
Course Code | Semester I | Credits | Course Code | Semester II | Credits |
Major Mandatory | Major Mandatory | ||||
UGBFMIMJ124 | 3 | UGBFMIIMJ124 | 3 | ||
UGBFMIMJ224 | 3 | UGBFMIIMJ224 | 3 | ||
Minor | Minor | ||||
NIL | UGBFMIIMN24 | 2 | |||
Open Electives (OE): (Any-two) | Open Electives (OE): (Any-two) | ||||
UGBFMIOE124 | 2 | UGBFMIIOE124 | 2 | ||
OR | OR | ||||
UGBFMIOE224 | 2 | UGBFMIIOE224 | 2 | ||
OR | OR | ||||
UGBFMIOE324 | UGBFMIIOE324 | ||||
Vocational Skill Courses (VSC) | Vocational Skill Courses (VSC) | ||||
UGBFMIVSC24 | 2 | UGBFMIIVSC24 | 2 | ||
Skill Enhancement Courses (SEC): (Any one) | Skill Enhancement Courses (SEC): (Any one) | ||||
UGBFMISEC224 | 2 | UGBFMIISEC124 | 2 | ||
OR | OR | ||||
UGBFMISEC124 | UGBFMIISEC224 | ||||
Ability Enhancement Courses (AEC) | Ability Enhancement Courses (AEC) | ||||
UGBFMIAEC24 | 2 | UGBFMIIAEC24 | 2 | ||
Value Education Courses (VEC) | Value Education Courses (VEC) | ||||
UGBFMIVEC24 | 2 | UGBFMIIVEC24 | 2 | ||
Indian Knowledge System (IKS) (Any one) | Indian Knowledge System (IKS) | ||||
UGBFMIIKS124 | 2 | Nil | |||
OR | |||||
UGBFMIIKS224 | |||||
Custodian of Knowledge | |||||
Co-curricular Courses (CC) (Any one) | Co-curricular Courses (CC) (Any one) | ||||
UGBFMICC124 | 2 | UGBFMIICC124 | 2 | ||
OR | OR | ||||
UGBFMICC224 | UGBFMIICC224 | ||||
OR | OR | ||||
UGBFMICC324 | UGBFMIICC324 | ||||
OR | OR | ||||
UGBFMICC424 | UGBFMIICC424 | ||||
OR | OR | ||||
UGBFMICC524 | UGBFMIICC524 | ||||

