LS Raheja College

B.M.S.is a 3 years full-time course. Each year is divided into 2 semesters. The course consists of 40 modules comprising 40 theory papers.
Semester I First Year | Semester II First Year | Semester III Second Year | Semester IV Second Year |
Introduction to Financial Accounts | Principles of Marketing | Information Technology in Business Management – I | Information Technology in Business Management – II |
Business Law | Industrial Law | Strategic Management | Production & Total Quality Management |
Business Statistics | Business Mathematics | Business Planning & Entrepreneurial Management | Business Economics – II |
Business Communication – I | Business Communication – I | Accounting for Managerial Decisions | Business Research Methods |
Foundation Course – I | Foundation Course – II | Foundation Course – III | Foundation Course – IV |
Foundation of Human Skills | Business Environment | Group A: Finance Electives (Any Two Courses) | |
Business Economics – I | Principles of Management | Basics of Financial Services | Financial Institutions & Markets |
Information regarding Courses Choice
| Equity & Debt Market | Auditing | |
Introduction to Cost Accounting | Strategic Cost Management | ||
Corporate Finance | Corporate Restructuring | ||
Group A: Marketing Electives (Any Two Courses) | |||
Consumer Behaviour | Integrated Marketing Communication | ||
Advertising | Event Marketing | ||
Social Marketing | Tourism Marketing | ||
Group A: Human Resource Electives (Any Two Courses) | |||
Recruitment & Selection | Human Resource Planning & Information System | ||
Motivation and Leadership | Training & Development in HRM | ||
Employees Relations & Welfare | Change Management | ||
Organisation Behaviour & HRM | Conflict & Negotiation | ||
Semester V Third Year | Semester VI Third Year |
Logistics & Supply Chain Management | Operation Research |
Corporate Communication and Public Relations | Project Work |
Group A: Finance Electives (Any Four Courses) | |
Investment Analysis & Portfolio Management | International Finance |
Commodity & Derivatives Market | Innovative Financial Services |
Wealth Management | Project Management |
Financial Accounting | Strategic Financial Management |
Risk Management | Financing Rural Development |
Direct Taxes | Indirect Taxes |
Group A: Marketing Electives (Any Four Courses) | |
Services Marketing | Brand Management |
E-Commerce & Digital Marketing | Retail Management |
Sales & Distribution Management | International Marketing |
Customer Relationship Management | Media Planning & Management |
Industrial Marketing | Sports Marketing |
Strategic Marketing Management | Marketing of Non-Profit Organization |
Group A: Human Resource Electives (Any Four Courses) | |
Finance for HR Professionals & Compensation Management | HRM in Global Perspective |
Strategic Human Resource Management & HR Policies | Organizational Development |
Performance Management & Career Planning | HRM in Service Sector Management |
Industrial Relations | Workforce Diversity |
Talent & Competency Management | Human Resource Accounting & Audit |
Stress Management | Indian Ethos in Management |
Note:
- Group Selected in Semester III will continue in Semester IV.
- The Elective subjects for Second Year are offered based on the number of students opting for a particular elective
- Project work is considered as a special course involving the application of knowledge in solving/analyzing/exploring a real-life situation/ difficult problem. Project work would be of 04 A project work may be undertaken in any area of Elective Courses/ study area selected
The group selected in Semester III will continue in Semester V & Semester VI

