LS Raheja College

Under Choice Based Credit, Grading and Semester System Course Structure
No. Of Courses | Semester I | Credits | No. Of Courses | Semester II | Credits |
Major Mandatory | Major Mandatory | ||||
1 | Advanced Financial Accounting | 4 | 1 | Advanced Cost Accounting | 4 |
2 | Advanced Direct Tax | 4 | 2 | GST – The Essentials of Goods & Services Tax | 4 |
3 | Strategic Financial Management I | 4 | 3 | Strategic Financial Management II | 4 |
4 | Auditing and Assurance (Accounting Ethics and Corporate Governance) | 2 | 4 | Introduction to IND AS | 2 |
Electives: (Any-one) | Electives: (Any-one) | ||||
5 | Wealth Management OR | 4 | 5 | Mutual Fund Management OR | 4 |
Financial Services | Introduction to FINTECH | ||||
Research Methodology | On the Job training/FP | ||||
6 | Research Methodology | 4 | 6 | OJT/FP | 4 |
Total Credits | 22 | Total Credits | 22 | ||
No. Of Courses | Semester I | Credits | No. Of Courses | Semester II | Credits |
Major Mandatory | Major Mandatory | ||||
1 | Banking Fundamentals & Negotiable Instruments | 4 | 1 | Debt Market | 4 |
2 | Financial Markets | 4 | 2 | Financial Institutions | 4 |
3 | International Finance | 4 | 3 | E-Banking | 4 |
4 | Financial Literacy | 2 | 4 | Marketing of Financial Products | 2 |
Electives: (Any-one) | Electives: (Any-one) | ||||
5 | Principles of Insurance OR | 4 | 5 | Branch Banking & Role of Branch Managers | 4 |
Sustainable Finance | OR Wealth Management | ||||
Research Methodology | On the Job training/FP | ||||
6 | Research Methodology | 4 | 6 | OJT/FP | 4 |
Total Credits | 22 | Total Credits | 22 | ||
No. Of Courses | Semester I | Credits | No. Of Courses | Semester II | Credits |
Major Mandatory | Major Mandatory | ||||
1 | Human Resource Management | 4 | 1 | Marketing Fundamentals & Practices | 4 |
2 | Consumer Behavior | 4 | 2 | Organizational Behavior | 4 |
3 | Business Environment | 4 | 3 | Strategic Management | 4 |
4 | Business Ethics | 2 | 4 | Creative Media Marketing | 2 |
Electives: (Any-one) | Electives: (Any-one) | ||||
5 | Digital Marketing OR | 4 | 5 | Risk Management OR | 4 |
Contemporary Indian Economy | International Business | ||||
Research Methodology | On the Job training/FP | ||||
6 | Research Methodology | 4 | 6 | OJT/FP | 4 |
Total Credits | 22 | Total Credits | 22 | ||

