LS Raheja College

Under Choice Based Credit, Grading and Semester System Course Structure
No. of Courses | Semester III | Credits | No. of Courses | Semester IV | Credits |
|---|---|---|---|---|---|
1 | Elective Courses (EC) | 1 | Elective Courses (EC) | ||
1, 2 and 3 | *Any one group of courses from the following list of the courses (Group – A/B/C/D/E) | 18 | 1, 2 and 3 | **Any one group of courses from the following list of the courses (Group – A/B/C/D/E) | 18 |
2 | ü Project Work | 2 | ü Project Work | ||
4 | Project Work – I | 6 | 4 | Project Work – II | 6 |
Total Credits | 24 | Total Credits | 24 | ||
*List of group of Elective Courses (EC) for Semester III (Any Three out of Five) | 1 | ** List of group of Elective Courses (EC) for Semester IV (Any Three out of Five) | |||
(To be implemented from Academic Year- 2017-2018)
Note: Project work is considered as a special course involving the application of knowledge in solving/analyzing/exploring a real-life situation/difficult problem. Project work would be 06 credits. A project work may be undertaken in any area of Elective Courses.
No. of Courses | Semester III | Credits | No. of Courses | Semester IV | Credits |
|---|---|---|---|---|---|
Group A: Advanced Accounting, Corporate Accounting and Financial Management | |||||
1 | Advanced Financial Accounting | 6 | 1 | Corporate Financial Accounting | 6 |
2 | Corporate Financial Accounting | 6 | 2 | Indirect Tax- Introduction of Goods and Service Tax | 6 |
3 | (Skill based) : Financial Management | 6 | 3 | Financial Management | 6 |
4 | Direct Tax | 6 | 4 | International Financial Reporting Standards | 6 |
5 | Financial Services | 6 | 5 | Personal Financial Planning | 6 |
Group B: Business Studies (Management) | |||||
1 | Human Resource Management | 6 | 1 | Supply chain management and logistics | 6 |
2 | Rural Marketing | 6 | 2 | Advertising and sales Management | 6 |
3 | Entrepreneurial Management | 6 | 3 | Retail Management | 6 |
4 | Marketing Strategies and practices | 6 | 4 | Tourism Management | 6 |
5 | Organizational Behaviour | 6 | 5 | Management of Business Relations | 6 |
Group C : Banking & Finance | |||||
1 | Commercial Bank Management | 6 | 1 | International Finance | 6 |
2 | Financial Markets | 6 | 2 | Financial Services | 6 |
3 | Accounting of Banking Sector | 6 | 3 | Auditing of Banking Sector | 6 |
4 | Treasury Management | 6 | 4 | Investment Management | 6 |
5 | Debt Market | 6 | 5 | Currency Derivatives | 6 |
Note: Group selected in Semester III will continue in Semester IV
Particulars
Standard of Passing: The learner to pass a course shall have to obtain a minimum of 40% marks in aggregate for each course where the course consists of Internal Assessment & Semester End Examination.
- To pass the course, the learner shall obtain a minimum of 40% marks (i.e. 16 out of 40) in the Internal Assessment and 40% marks in the Semester End Examination (i.e. 24 out of 60) separately
- To pass a particular semester, the learner shall obtain a minimum of Grade E in the project component, wherever applicable
- A learner will be said to have passed the course if the learner passes the Internal Assessment & Semester End Examination together

