LS Raheja College

- Eligibility
- Courses Offered (FY-NEP 2020)
- Syllabus
- Courses Offered (SY & TY - NON-NEP 2020)
- Department of Psychology
- Department of Sociology
- Department of History
- Department of Economics
Second Year - NON-NEP 2020
The subjects offered with various combinations are as under:
Semester III (SY) | Semester IV (SY) |
|---|---|
Foundation Course – II | Foundation Course – II |
Economics III, Psychology III, Statistics III | Economics IV, Psychology IV, Statistics IV |
Sociology III, Economics III, Commerce III | Sociology IV, Economics IV, Commerce IV |
Psychology III, Sociology III, History III | Psychology IV, Sociology IV, History IV |
APPLIED COMPONENT (ANY ONE) | APPLIED COMPONENT (ANY ONE) |
Elementary Quantitative Techniques OR Stress Management OR Advertisement for (Eco. / Psy. / Stat.) | Elementary Quantitative Techniques OR Stress Management OR Advertisement for (Eco. / Psy. / Stat.) |
Elementary Quantitative Techniques OR Advertisement for (Soc./ Eco./ Com.) | Elementary Quantitative Techniques OR Advertisement for (Soc./ Eco./ Com.) |
Elementary Quantitative Techniques OR Stress Management OR Advertising for (Psy. / Soc. / Hist.) | Elementary Quantitative Techniques OR Stress Management OR Advertising for (Psy. / Soc. / Hist.) |
Information regarding Course Choice:
- Choice of Applied Component subject will be allotted based on MERIT and a minimum number of students' requirement of 24.
- Choice of a MAJOR subject at TYBA is also on the basis of MERIT and a minimum number of students' requirement of 24.
- Students opting for STATISTICS will need to pay the unaided subject fee of Rs. 2000/- at FYBA and Rs. 4000/- at SYBA.
Third Year
ECONOMICS MAJOR (6 COURSES) | ||
|---|---|---|
Semester V (TY) | Semester VI (TY) | |
VII. Microeconomics | XIII. Macroeconomics | |
VIII. Economics of Development | XIV. International Economics | |
IX. Industrial and Labor Economics | XV. Industrial and Labor Economics | |
X. Mathematical and Statistical Techniques For Eco. Analysis | XVI. Mathematical and Statistical Techniques For Eco. Analysis | |
XI. Introduction to Econometrics | XVII. Introduction to Econometrics | |
XII. Project – I | XVIII. Project – II | |
PSYCHOLOGY MAJOR (6 COURSES) | ||
|---|---|---|
Semester V (TY) | Semester VI (TY) | |
VII. Psychological Testing & Statistics | XIII. Psychological Testing & Statistics | |
VIII. Abnormal Psychology | XIV. Abnormal Psychology | |
IX. Industrial & Organizational Psychology | XV. Industrial & Organizational Psychology | |
X. Cognitive Psychology – I | XVI. Cognitive Psychology – I | |
XI. Psych. Practical: Cognitive Processes & Psych. Testing | XVII. Psych. Practical: Cognitive Processes & Psych. Testing | |
XII. Counseling Psychology | XVIII. Counseling Psychology | |
VII. Psychological Testing & Statistics | ||
SOCIOLOGY MAJOR (6 COURSES) | ||
|---|---|---|
Semester V (TY) | Semester VI (TY) | |
VII. Social Theory | XIII. Theoretical Anthropology | |
VIII- Sociology of Work | XIV. Sociology of Informal Sector | |
IX. Sociology of Gender | XV. Gender & Society In India: – Emerging Issue | |
IX. Urban Sociology | XVI. Urbanization In India; Issue & Concern | |
IX. Sociology of Human Resource Development | XVII. Sociology of Organization | |
IX. Quantitative Social Research | XVIII. Qualitative Social Research | |
ECONOMICS-COMMERCE | |
|---|---|
Semester V (TY) | Semester VI (TY) |
ECONOMICS (VIII) – GROWTH AND DEVELOPMENT | ECONOMICS (XIV) – INTERNATIONAL ECONOMICS |
ECONOMICS (VII) – MICROECONOMICS THEORY | ECONOMICS (XIII) – MACROECONOMICS THEORY |
ECONOMICS (IX) – INDUSTRIAL AND LABOR ECONOMICS | ECONOMICS (XV) – INDUSTRIAL AND LABOR ECONOMICS |
COMMERCE (VII) – INTRODUCTION TO MANAGEMENT | COMMERCE (X) – INTRODUCTION TO MANAGEMENT |
COMMERCE (IX) – EXPORT MANAGEMENT | COMMERCE (XII) – EXPORT MANAGEMENT |
COMMERCE (VIII) – HUMAN RESOURCE MANAGEMENT | COMMERCE (XI) – HUMAN RESOURCE MANAGEMENT |
PSYCHOLOGY-HISTORY | |
|---|---|
Semester V (TY) | Semester VI (TY) |
PSYCHOLOGY – Testing & Statistics Psychology-IV | PSYCHOLOGY – Testing & Statistics Psychology-IV |
PSYCHOLOGY – Abnormal Psychology-V | PSYCHOLOGY – Abnormal Psychology-V |
PSYCHOLOGY (VI) – Industrial-Organizational Psychology | PSYCHOLOGY (VI) – Industrial-Organizational Psychology |
HISTORY (VII) – History of the Sultanate Period (1000 A.D.- 1526 A.D) | History – XIII-History of the Mughal Rule (1526 A.D-1701 A.D) |
HISTORY (VIII) – History of Modern India (1857 A.D-1964 A.D) | History – XIV-History of Contemporary India (1964 A.D- 2000 A.D) |
HISTORY (XI) – Archaeology and Historical Tourism | History -XV-Museology, Archival and Library Science |
PSYCHOLOGY (IV) – Testing & Statistics Psychology | PSYCHOLOGY – Testing & Statistics Psychology-IV |
SOCIOLOGY-HISTORY | |
|---|---|
Semester V (TY) | Semester VI (TY) |
SOCIOLOGY – Paper IV- Theoretical Sociology | SOCIOLOGY – Paper IV- Anthropology Thought |
SOCIOLOGY – Paper V- Sociology Of Work | SOCIOLOGY – Paper V- Sociology Of Informal Sector |
SOCIOLOGY – Paper VI- Sociology Of Gender | SOCIOLOGY – Paper VI- Gender And Society In India: Contemporary Debates And Emerging Issues |
HISTORY (VII) – History Of The Sultanate Period (1000 A.D.- 1526 A.D) | HISTORY (XIII) – History Of The Mughal Rule (1526 A.D-1701 A.D) |
HISTORY (VIII) – History Of Modern India (1857 A.D-1964 A.D) | HISTORY (XIV) – History Of Contemporary India (1964 A.D- 2000 A.D) |
HISTORY (XI) – Archaeology & Historical Tourism | HISTORY (XV) – Museology, Archival & Library Science |

